SALW Surveys
| Albania | ||
| date | document | organization |
| January 2006 | Turning the Page: Small Arms and SALW in Albania | Centre for Peace and Disarmament Education / Saferworld |
| January 2006 | Hapja e nj | Centre for Peace and Disarmament Education / Saferworld |
| Bosnia and Herzegovina | ||
| date | document | organization |
| July 2004 | SALW Survey Bosnia and Herzegovina | Bonn International Center for Conversion |
| July 2004 | Studija o malom oruzju | Bonn International Center for Conversion |
| Bulgaria | ||
| date | document | organization |
| March 2005 | Taming the Arsenal | SEESAC / Saferworld / Center for the Study of Democracy |
| Croatia | ||
| date | document | organization |
| November 2006 | SALW Survey of Croatia | SEESAC/ BICC |
| November 2006 | Istrazivanje o pjesackom i lakom oruzju (SALW -u) u Hrvatskoj | SEESAC, BICC |
| June 2009 | Security Perception Survey in Croatia | UNDP Croatia / GfK Croatia |
| June 2009 | Nacionalno istrazivanje o percepciji sigurnosti u Hrvatskoj | UNDP Croatia, SEESAC, GfK Croatia, MOI Croatia |
| FYR Macedonia | ||
| date | document | organization |
| March 2006 | SALW Survey | UNDP FYRoM PCSS Project |
| January 2004 | Guns and Security in post-conflict Macedonia | BICC / Small Arms Survey |
| Georgia | ||
| date | document | organization |
| September 2006 | Taking stock: small arms and human security in Georgia | Caucasus Institute for Peace, Democracy and Development/ Saferworld |
| Kosovo | ||
| date | document | organization |
| September 2006 | SALW Survey of Kosovo | SEESAC / Saferworld / FIQ |
| September 2006 | Hulumtimi mbi Arm | SEESAC / Saferworld / FQI |
| January 2009 | Izvestaj o LMKO na Kosovu | SEESAC / Saferworld / FQI |
| Moldova | ||
| date | document | organization |
| July 2006 | SALW Survey of Moldova | SEESEAC / Saferworld / IPP |
| January 2009 | Raportul AMAU | SEESAC / Saferworld / IPP |
| Montenegro | ||
| date | document | organization |
| April 2003 | Respect Life, Return the Weapons | CEDEM |
| June 2004 | SALW Survey of Montenegro | Small Arms Survey |
| June 2004 | Istrazivanje o lakom i malokalibarskom naoruzanju u Crnoj Gori | Small Arms Survey |
| Serbia | ||
| date | document | organization |
| January 2009 | Living with the Legacy - SALW Survey Republic of Serbia | UNDP Serbia / Saferworld |
| March 2005 | SALW istrazivanje - Republika Srbija | UNDP Serbia / Saferworld |
| September 2003 | Public Perceptions of Small Arms and Security in South Serbia | Strategic Marketing (SMMRI) |
| September 2003 | South Serbia: Annex | Strategic Marketing (SMMRI) |
| Tajikistan | ||
| date | document | organization |
| November 2005 | SALW Survey of Tajikistan | Small Arms Survey |





